The departement is established to cater the demand of technical man power in the various fields of electrical engineering ,such us,power generation/transmission/distribution,electrical machine design,measuring instruments, control engineering,communication engineering and computer engineering.
Starting from the next acadamic year(2002/2003),the department will start diploma in extension program ,having the objective of producing qualified technicians in the field of electrical engineering for those who can not afford to join universities in full time programs.
This course runs for 4 years. Each year will have 3 terms- such as 1st term, 2nd term and Summer term. The theory classes will be conducted by experienced teachers during evening times from Monday to Friday, and laboratories will be held within the campus, generally on Saturday and Sundays.
Minimum Qualification: 12th grade pass.
Total Number of Credit Hours: 97
Course Break Down:
In this table, the course code has the following sequence: the first few alphabets will tell from which department this course originates, then the first digit from left indicates the year to which this course belongs to, the second digit from left indicates the semester to which this course belongs to, and the last digit indicates the number given to this course.(e.g., CE-120, is floated by Civil engineering department as a first year, second semester course)
Course Catalogue
(ext. diploma)
| year | term | course no. & title | pre-requsites | Credits L-T/La-cr |
| 1 | I | Eng-110:Freshman English Matth-110:Mathematics I Phys-110:Engineering physics | 3-0-3 3-2-3* 2-3-3 |
|
| II | Math-120:Mathematics II CE-120:Engineering Mechanics EE-120:Fundamentals of D.C elements&circuits | Math-110 Phys-110 Math-110 | 3-2-3* 3-2-3* 2-3-3 | |
| summer | EE-131:Workshop practice I ME-130:Descriptive Geometry EE-132:Fundamental of Ac elements &circuits | EE-120 EE-120 | 1-6-3 3-2-3* 2-3-3 | |
| 2nd year | I | Math-210:Mathematics III EE-210:Electrical Devices & measurements EE-211:Electronics devices & circuits | Math-120 EE-120,132 EE-132 Math-120 | 2-3-3 2-3-3 2-3-3 |
| II | EE-220:Electrical machines-I EE-221:Analog devices and Math-220:Mathematics IVcircuits | EE-120,132 Math-210 Math-210 | 2-3-3 2-3-3 2-3-3* | |
| summer | EE-230:Workshop Practice II EE-231:Digital circuits and design | EE-130,210 EE-211 | 1-3-2 2-3-3 | |
| 3rd year | I | EE-310: Electrical Machines-II EE-311: Analog Communication theoryEE-312: Introduction to computing & Numerical methods in 'C' | EE-221 EE-220 EE-130 Math-313 | 3-3-4 2-3-3 2-3-3 |
| II | EE-320: Signals, Systems and Networks EE-321: Electromagnetic Fields EE-322: Control Systems | EE-221 EE-221,310 | 2-3-3* 2-3-3* 2-3-3 | |
| summer | EE-330: Intro. Microprocessors EE-331: Energy Conversion EE-332: Electrical Installation | EE-231 EE- 310 | 2-3-3 2-3-3* 1-3-3 | |
| 4th year | I | EE-410: Power Systems EE-411:Electronic Instrumentation EE-412: Power Electronics | EE-310 EE-310 EE-311 | 2-3-3 2-3-3 3-0-3 |
| II | EE-421: Elective I EE-422: Elective II EE-423: Project Design | EE-311,321 EE-311,310 | 2-3-3* 2-3-3* 1-9-4 |
| EE-421: Elective I Computer Communication Networks Digital Control Systems Data Base Management |
EE-422:Elective II power Engineering Artificial Intelligence Radar and T.V. Engineering |
YEAR I , semester I |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Freshman English I | Engl 103 | 3 | 0 | 3 |
| General chemistry | Chem 101 | 3 | 3 | 4 |
| General physics I | Phys 101 | 3 | 3 | 4 |
| Freshman Mathematics I | Math 121 | 3 | 3 | 4 |
| Introduction to Biology | Biol 101 | 3 | 3 | 4 |
| Physical Education | Phed 101 | - | - | - |
| total | 19 | |||
YEAR I , semester II |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Sophomore English | Engl 201 | 3 | 0 | 3 |
| Descriptive Geometry | Meng 100 | 2 | 3 | 3 |
| General physics II | Phys 102 | 3 | 3 | 4 |
| Freshman Mathematics II | Math 122 | 3 | 3 | 4 |
| Introduction to Economics | Econ 101 | 3 | 0 | 3 |
| Environmental Science | Geol 100 | 2 | 0 | 2 |
| Physical Education | Phed 101 | - | - | - |
| total | 19 | |||
YEAR II , semester I |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Applied Mathematics | Math 203 | 4 | 0 | 4 |
| Engineering Drawing | Meng 201 | 2 | 3 | 3 |
| Engineeering Mechanics I | Meng 202 | 2 | 3 | 3 |
| Fundamental of Electrical Eng. | Eeng 201 | 2 | 3 | 3 |
| Mechanical workshop | Meng 207 | 0 | 3 | 1 |
| Introduction to Computing | Eeng 203 | 2 | 3 | 3 |
| total | 17 | |||
YEAR II , semester II |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Applied Mathematics II | Math 232 | 4 | 0 | 4 |
| Engineering Materials | Meng 305 | 2 | 0 | 2 |
| Engineeering Mechanics II | Meng 203 | 3 | 3 | 3 |
| Electrical Eng. Lab I | Eeng 216 | 0 | 3 | 2 |
| Workshop practice I | Eeng 208 | 1 | 3 | 1 |
| Probability and statistics | Stat 212 | 1 | 3 | 2 |
| Strength of Materials | Ceng 204 | 3 | 3 | 4 |
| total | 20 | |||
YEAR III , semester I |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Electrical measurement | Eeng 301 | 2 | 3 | 3 |
| Software Design | Eeng 317 | 2 | 3 | 3 |
| Engineeering Thermodynamics | Meng 230 | 1 | 3 | 2 |
| Electrical Eng. Lab II | Eeng 315 | 0 | 3 | 2 |
| Workshop practice II | Eeng 309 | 1 | 3 | 1 |
| Engineering Mathematics | Math 331 | 3 | 3 | 4 |
| Applied Modern Physics | Eeng 341 | 2 | 3 | 3 |
| total | 18 | |||
YEAR III , semester II |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Signals,Systems & Networks I | Eeng 302 | 2 | 3 | 3 |
| Electromagnetic Fields | Eeng 304 | 2 | 3 | 3 |
| Electrical Machine I | Eeng 306 | 2 | 3 | 3 |
| Electrical Eng. Lab III | Eeng 316 | 0 | 6 | 2 |
| Engineering Electronics I | Eeng 308 | 2 | 3 | 3 |
| Introduction to computational methods | Eeng 320 | 2 | 3 | 3 |
| Technical Report writing | Engl 409 | 1 | 3 | 2 |
| total | 19 | |||
YEAR IV , semester I |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Signals,Systems & Networks II | Eeng 401 | 2 | 3 | 3 |
| Logic Design | Eeng 407 | 2 | 3 | 3 |
| Electrical Machine II | Eeng 403 | 2 | 3 | 3 |
| Electrical Eng. Lab IV | Eeng 415 | 0 | 6 | 2 |
| Engineering Electronics II | Eeng 405 | 2 | 3 | 3 |
| Elec. Eng Materials and circuit tech. | Eeng 409 | 2 | 3 | 3 |
| Electrical installation | Eeng 411 | 2 | 1 | 3 |
| total | 20 | |||
YEAR IV , semester II |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Control systems I | Eeng 402 | 2 | 3 | 3 |
| Power systems I | Eeng 406 | 2 | 3 | 3 |
| Commmunication systems I | Eeng 408 | 2 | 3 | 3 |
| Electrical Eng. Lab V | Eeng 416 | 0 | 6 | 2 |
| Applied Emf & Waves | Eeng 410 | 2 | 3 | 3 |
| Computer Architecture & Organization | Eeng 414 | 2 | 3 | 3 |
| Programming Language | Eeng 422 | 1 | 3 | 2 |
| Data structure and Algorithm | Eeng 420 | 2 | 3 | 3 |
| total | 22 | |||
YEAR V , semester I |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Control systems II | Eeng 513 | 2 | 3 | 3 |
| Power systems II | Eeng 505 | 2 | 3 | 3 |
| Commmunication systems II | Eeng 501 | 2 | 3 | 3 |
| Electrical Eng. Lab VI | Eeng 515 | 0 | 6 | 2 |
| Energy Conversion | Eeng 503 | 2 | 3 | 3 |
| Instrumentation Engineering | Eeng 507 | 2 | 3 | 3 |
| Introduction to Microprocessor | Eeng 521 | 1 | 3 | 2 |
| total | 19 | |||
YEAR V , semester II |
||||
| course title | course no | lec hr | lab hr | credit hr |
| Elective I | Eeng 504 | 2 | 3 | 3 |
| Elective II | Eeng 506 | 2 | 3 | 3 |
| Project Design | Eeng 508 | 2 | 6 | 4 |
| Electrical Drives | Eeng 510 | 2 | 3 | 3 |
| Interfacing | Eeng 512 | 1 | 3 | 2 |
| Eng. Mgt & Industrial Economy | Meng 508 | 2 | 3 | 3 |
| total | 18 | |||
© 2002 Jimma University