[Home]
[Internal Medicine][Pediatrics][Surgery][Gyn.Obs.][Radiology][Ophthalmology]
[Anatomy][Biochemistry][Microbiology][Pathology][Pharmacy][Pharmacology][Physiology]
[Basic & Social Sciences][Community Health ][Environmental
Health][Nursing][Laboratory]
[Midwife][Physical Education & Sports]
Staff Profile
Internal Medicine
| Internal Medicine | ||||
| Ser. No. | Name |
Qualification | Present Academic Rank |
Research & related activity |
| 1 | Dr. Shitaye Alemu | M.D.+ | Asst. Prof. | Acute & Chronic complications of diabetes Mellitus |
| 2 | Dr. Feseha G/Sillassie | M.D.+ | Assoc. Prof. | Asthma |
| 3 | Dr. Getahun Mengistu | M.D.+ | Asst. Prof. | Visceral Leishmaniasis |
| 4 | Dr. Shibru Berhanu | M.D.+ | Asst. Prof. | Epidemiology of epileptic diseases |
| 5 | Dr. Endalkachew Melese | M.D. | Lecturer | |
| 6 | Dr. Jilalu Asmara | M.D. | Lecturer | |
| 7 | Dr. Mahfuz Oumer | M.D. | Asst.Lecturer | |
| 8 | Dr. Amanuel Amare | M.D. | Lecturer | |
| 9 | Dr. Addis Alemu | M.D. | Lecturer | |
| 10 | Dr. Dereje Ketema | M.D. | Asst. Lecturer | |
| Pediatrics | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Tesfaye Tessema | M.D.+ | Assoc. Prof. | |
| 2 | Dr. Sirak Hailu | M.D.+ | Asst. Prof. | Epilepsy in childhood |
| 3 | Dr. Sissay Anberbir | M.D.+ | Asst. Prof. | Severe & compliated malaria |
| 4 | Dr. Solomon Amsalu | M.D.+ | Asst. Prof. | |
| 5 | Dr. Kindu W/Michael | M.D. | Asst. Lecturer | |
| 6 | Dr. Endale Teferra | M.D. | Lecturer | |
| 7 | Dr. Mihrete Kokeb | M.D. | Asst. Lecturer | |
| 8 | Dr. Dilachew Achiko | M.D. | Lecturer | |
| 9 | Dr. Amha Fentaye | M.D. | Asst. Lecturer | |
| 10 | Dr. Wondimu Teferi | M.D. | Lecturer | |
| Surgery | ||||
| Ser. No. | Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Mohammed Kedir | M.D.+ | Assoc. Prof. | Surgical trauma |
| 2 | Dr. Kahsay Gebrat | M.D.+ | Assoc. Prof. | Surgery and AIDS |
| 3 | Dr. Mensur Osman | M.D.+ | Asst. Prof. | Head injuries |
| 4 | Dr. Girmaye Tamirat | M.D.+ | Asst. Prof. | Disability & rehabilitation |
| 5 | Dr. Sissay Befekadu | M.D.+ | Asst. Prof. | Trends of acute abdomen |
| 6 | Dr. Gashaw Messele | M.D.+ | Ass't Professor | |
| 7 | Dr. Amezene Tadesse | M.D. | Lecturer | |
| 8 | Dr. Sahilu Wondimu | M.D. | Lecturer | |
| 9 | Dr. Solomon Yirdaw | M.D. | Asst. Lecturer | |
| 10 | Dr. Zeki Abdurhiman | M.D. | Lecturer | |
| 11 | Dr. Biruk Lambisso | M.D. | Lecturer | Orthopaedics |
| 12 | Dr. Abebe Bekele | M.D. | Lecturer | |
| 13 | Dr.Yonas Yilma | M.D. | Ass't Lecturer | |
| Gyn. Obs. | ||||
Ser. No. |
Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Nuru Abseno | M.D.+ | Asst. Prof. | Neonatal mortality |
| 2 | Dr. Shimelis Ketema | M.D.+ | Asst. Prof. | |
| 3 | Dr. Eskendir ASSefa | M.D.+ | Asst. Prof. | |
| 4 | Dr. Wondimu Gudu | M.D. | Lecturer | |
| 5 | Dr. Workineh Getaneh | M.D. | Lecturer | |
| 6 | Dr. Degsew Andualem | M.D. | Ass't Lecturer | |
| 7 | Dr. Birhanu Sendek | M.D. | Ass't Lecturer | |
| 8 | Dr. Nurilign Gashu | M.D. | Lecturer | |
| 9 | Dr. Yonas Getachew | M.D. | Asst. Lecturer | |
| Radiology | ||||
Ser. No. |
Name |
Qualification | Present Academic Rank | Research & related activity |
1 |
Dr. Assefa Getachew | M.D. | Lecturer | |
2 |
Dr. Taddesse Yeshaw | M.D. | Lecturer | |
| Ophthalmology | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Tilfework W/Tensai | M.D.+ | Asst. Prof. | Sight support for the aged & blind |
| 2 | Dr. Fikru Galaso | M.D. | Lecturer | problems |
| 3 | Dr. Ashenafi Bekele Assefa | M.D. | Lecturer | |
| 4 | Dr. Dereje Nigussie | M.D. | Ass't Lecturer | |
| Anatomy | ||||
Ser. No. |
Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Cherinet Bahru | M.D.+ | Asst. Prof. | |
| 2 | Dr. Asegedech Bekele | Dr.med. | Asst. Prof. | Interactive teaching in Anatomy |
| Biochemistry | ||||
| Ser. No. | Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Janet Jones | PhD | Ass't. Prof. | |
| 2 | Solomon Adugna | Msc. | Lecturer | Quality control of diagnostic labs. |
| 3 | Dr. Yonathan Lisanu | MD | Ass't Lecturer | |
| 4 | Zesilasie Abay | BSc | Grad. Ass't I | |
| 5 | Tamiru Dagne | Diploma | Tech. Ass't | |
| Microbiology | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Moges Tiruneh | PhD | Associate Prof. | |
| 2 | Ato Abebe Genetu | B.Sc. | Asst. Lecturer | Blood parasites |
| 3 | Ato Tamiru Wondifraw | B.Sc. | Grad.Ass't II | Sensitivity pattern of pathogens |
| 4 | Ato Feleke Moges | M.Sc. | Lecturer | Food microbiology |
| 5 | Ato Afework Kassu | M.Sc. | Lecturer | |
| 6 | Daniel Elias | M.Sc. | Lecturer | |
| 7 | Dr. Yenew Kebede | M.D. | Lecturer | |
| 8 | Dr. Chala Negeri | M.D. | Ass't Lecturer | |
| 9 | Dr. Kedir Yimer | M.D. | Ass't Lecturer | |
| 10 | Andargachew Yilma | Diploma | Tech. Ass't I | |
| 11 | Gizachew Yismaw | Diploma | Tech. Ass't. I | |
| Pathology | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Bahiru Ergicho | M.D.+ | Asst. Prof. | |
| 2 | Dr. Abiy Tesfaye | M.D. | Lecturer | |
| 3 | Dr. Teklu Bekele | MD. | Asst Lecturer | |
| Pharmacy | ||||
| Ser. No. | Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Ato Asmamaw Sileshi | BSc | Grad. Ass't II | |
| 2 | Ato Mekonen Assefa | BSc | Grad. Ass't II | |
| 3 | Ato Solomon Mequanint | BSc | Grad. Ass't II | |
| 4 | Ato Birhanemeskel W/Gerima | BSc | Grad. Ass't II | |
| 5 | Ato Mesfin Goji | BSc | Grad. Ass't II | |
| 6 | Ato Melaku Bayinesagn | Diploma | Tech. Ass't | |
| Pharmacology | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Teferra Abula | Ph.D. | Assoc. Prof. | Ethnopharmacology |
| 2 | Dr. Dawit Asmamaw | M.D. | Asst. Lecturer | |
| 3 | Ato Mohammedberhan Abdulwuhab | B.Sc. | Lecturer | Hospital
pharmacy management |
| 2 | Bizuayehu Nigatu | BSc | Grad. Asst.II | |
| Physiology | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Yared Wondmikun | MD.+ | Assoc. Prof. | Micronutrient deficiency state |
| 2 | Dr. Yekoye Abebe | Ph.D. | Assoc. Prof. | Occupational health |
| 3 | Solomon Kelkay | MSc | Lecturer | |
| 4 | Yenew Kebede | BSc | Grad. Ass'tII | |
| Basic & Social Sciences | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Ato Demeke Dessu | MA | LecturerII | English usage in medical schools |
| 2 | Dr. Getachew G/Mariam | Ph.D. | Asst. Prof. | |
| 3 | Ato Gizachew Ashagrie | MA | Ass't Prof. | Health economics |
| 4 | Wro. Tigist Embiale | MSc. | Lecturer | |
| 5 | Ato Aman Dekebo | MSc. | Lecturer II | |
| 6 | Ato Yemataw Wondie | BA | Grad.Ass't I | |
| 7 | Ato Birhanu Dagnew | BSc | Grad.Ass't I | |
| 8 | Ato Wuletaw Bimerew | BA | Grad.Ass't I | |
| 9 | Ato Gardachew Worku | BA | Grad.Ass't I | |
| 10 | Ato Abebaw Kassie | BA | Grad.Ass't I | |
| 11 | Ato Mesfin Fikre | BA | Grad.Ass't I | |
| 12 | Ato Tariku Jebena | BA | Grad.Ass't I | |
| 13 | Ato Deribie Mekonen | BA | Grad.Ass't I | |
| 14 | Hiwot Amare | BA | Grad.Ass't I | |
| Community Health | ||||
| Ser. No. | Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Mesfin Addissie | M.D.+MPH | Asst. Prof. | |
| 2 | Dr. Alemayehu Worku | Ph.D. | Asst. Prof. | Demography |
| 3 | Ato Getu Degu | B.Sc.,M.Sc. | Ass't Prof. | Emergence of highland malaria |
| 4 | Dr. Ovnair Sepai | PhD | Asst. Prof. | Community based family planning |
| 5 | Dr. Alemayehu Mekonnen | M.D. | Lecturer | |
| 6 | Dr. Elias Senbeto | PhD | Ass't Prof. | |
| 7 | Dr. Yigzaw Kebede | M.D.+,MPH | Asst. Prof. | Community based family planning |
| 8 | Dr. Yohannis Fitaw | M.D. | Lecturer | |
| 9 | Ato Amsalu Feleke | M.Sc. | Lecturer | Drug Management |
| 10 | Ato Melkie Edris | M.Sc. | Ass't. Prof. | |
| 11 | Dr. Anwar Yibre | MD | Ass't Lecturer | |
| 12 | Dr. Tegbar | MD | Ass't Lecturer | |
Computer and Information Center
| Computer and Information Center | ||||
| Ser. No. | Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Dr. Anteneh Worku | MD | Lecturer | |
| 2 | Ato Newayneh Ketsela | BLIS | Asst. Lecturer | |
| Environmental Health | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Ato Takele Tadesse | BSc | Ass't Lecturer | |
| 2 | Dr. Mengesha Admassu | M.D. | Ass't Prof. | Environment & epidemiology |
| 3 | Ato Tesfaye Tilaye | B.Sc. | Asst. Lecturer | Ground water pollution |
| 4 | Ato Shiferraw Gezahegn | B.Sc. | Lecturer | Public health & community initiation |
| 5 | Ato Mamo Wubshet | B.Sc. | Asst. Lecturer | Water & Sanitation |
| 6 | Ato Abdulkadir Ahmed | Diploma | Techn.Asst. | |
| 7 | Ato Dagnew Engidaw | Diploma | Techn. Asst. | |
| 8 | Ato Zeleke Alebachew | Diploma | Techn. Asst. | |
| 9 | Ato Gashaw Andargie | BSc | Grad. Ass't II | |
| Nursing | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Ato Mesfine Nigussie | B.Sc. | Asst. Lecturer | Pressure sore |
| 2 | Ato Abebaw Eredie | M.Sc. | Lecturer | |
| 3 | Ato Abera Kifle | Diploma | Techn. Asst. | |
| 4 | Ato Daniel Mengistu | B.Sc. | Asst. Lecturer | |
| 5 | Sr. Hana Bewuketu | Diploma | Techn. Asst. | |
| 6 | Ato Tibebu Kassa | MSc. | Asst. Prof. | Epidemiology of trachoma |
| 7 | Sr. Tigist Alemu | Diploma | Techn. Asst. | |
| 8 | Ato Hailemicheal Getachew | Diploma | Techn. Asst. | |
| 9 | Sr. Hana Alebachew | BSc | Asst. Lecturer | Epidemic diseases control strategy study |
| 10 | Ato Birara Tadege | BSc | Asst. Lecturer | |
| 11 | Ato Worku Haile | Diploma | Techn. Asst. | Community laboratory |
| 12 | Ato Kassa Woreta | Diploma | Techn. Asst. | |
| 13 | Sr. Almaz Teshome | Diploma | Techn. Asst. | |
| 14 | Yewnetu Desalegn | Diploma | Techn. Asst. | |
| 15 | Yeshaneh Seyoum | Diploma | Techn. Asst. | |
| Laboratory | ||||
| Ser. No. | Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Ato Aregawi Yalew | Diploma | Techn. Asst.III | |
| 2 | Ato Getachew H/Mariam | Diploma | Techn. Asst. | |
| 3 | Wrt. Demekech Damtie | Diploma | Techn. Asst. | |
| 4 | Ato Belaye Tessema | Diploma | Techn. Asst. | |
| 5 | Ato Kahsay Hiruy | Diploma | Techn. Asst. | |
| 6 | Ato Baye Gelaw | Diploma | Asst. Lecturer | |
| 7 | Ato Ebba Abate | BSc | Grad. Ass't II | |
| 8 | Ato Endris Mekonnen | BSc | Grad. Asst. II | |
| 9 | Ato Shimeles Assefa | Diploma | Tech. Ass't | |
| Midwife | ||||
| Ser. No. | Name | Qualification | Present Academic Rank | Research & related activity |
| 1 | Ato Zerfu Mulaw | Diploma | Techn. Asst. | Postpartum complications |
| 2 | Sr. Eleni Admassu | Diploma | Techn. Asst. | Fertility regulation |
| 3 | Sr. Mulunesh Abuhay | Diploma | Techn. Asst. | |
| 4 | Ato Fekadu Mazengia | Diploma | Techn. Asst. | |
| 5 | Ato Jemila Abdi | Diploma | Techn. Asst. | |
| 6 | Ato Alemtsehay Mekonen | Diploma | Techn. Asst. | |
| Physical Education & Sports | ||||
| Ser. No. | Name |
Qualification | Present Academic Rank | Research & related activity |
| 1 | Ato Abayneh Tesfaye | M.A. | Lecturer | Sport sociology & physiotherapy |
| 2 | Ato Solomon Mekonnen | B.A. | Grad. Asst. | Exercise physiology & physical therapy |
About GCMS|Facilities|Academic activities|Admission|Curicular requirments
Special
efforts|research in the college|Scholar
ship and fellow ship|the future
Staff profile|Home
[Go to top]