

Following is a list of institutions privatized by the Ethiopian Privatization Agency.
Showing Page 1 of 20
Jump To Page : 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16 17
18 19 20
| Name of Institution: | Terrara Hotel |
| Economic Sector: | Hotel |
| Date Sold: | 12/02/1995 |
| Equity Sold: | 100% |
| Equity Retained: | 0% |
| Amount Raised (Eth Birr): | 617,480.92 |
| Investor: | Addis Fana S. Co. [local] |
| Type of Privatization: | MEBO |
| Name of Institution: | Axum Hotel |
| Economic Sector: | Hotel |
| Date Sold: | 07/01/1995 |
| Equity Sold: | 100% |
| Equity Retained: | 0% |
| Amount Raised (Eth Birr): | 890,167.00 |
| Investor: | Ethiopian Express & Travel Agency [local] |
| Type of Privatization: | Competitive Tender |
| Name of Institution: | Wanzaye Hotel |
| Economic Sector: | Hotel |
| Date Sold: | 09/11/1995 |
| Equity Sold: | 100% |
| Equity Retained: | 0% |
| Amount Raised (Eth Birr): | 500,000.00 |
| Investor: | Amhara Development Association [local] |
| Type of Privatization: | Competitive Tender |
| Name of Institution: | Bahir Dar Ghion Hotel |
| Economic Sector: | Hotel |
| Date Sold: | 07/04/1995 |
| Equity Sold: | 100% |
| Equity Retained: | 0% |
| Amount Raised (Eth Birr): | 1,100,000.00 |
| Investor: | Ato Weldu W/Aregay [local] |
| Type of Privatization: | Competitive Tender |
| Name of Institution: | Taitu Hotel |
| Economic Sector: | Hotel |
| Date Sold: | 05/19/1995 |
| Equity Sold: | 100% |
| Equity Retained: | 0% |
| Amount Raised (Eth Birr): | 5,273,000.00 |
| Investor: | The Yellow Pages [local] |
| Type of Privatization: | Competitive Tender |
| Name of Institution: | Rendezvous Cafeteria |
| Economic Sector: | Hotel |
| Date Sold: | 06/25/1997 |
| Equity Sold: | 100% |
| Equity Retained: | 0% |
| Amount Raised (Eth Birr): | 2,800,000.00 |
| Investor: | W/t Anyesh Asres |
| Type of Privatization: | Competitive Tender |
| Name of Institution: | Fogera Hotel |
| Economic Sector: | Hotel |
| Date Sold: | 07/03/2000 |
| Equity Sold: | 100% |
| Equity Retained: | 0% |
| Amount Raised (Eth Birr): | 950,105 |
| Investor: | Geait Co. [local] |
| Type of Privatization: | Competitive Tender |
| Name of Institution: | Ras Hotel Debre Zeit |
| Economic Sector: | Hotel |
| Date Sold: | 09/04/1996 |
| Equity Sold: | 100% |
| Equity Retained: | 0% |
| Amount Raised (Eth Birr): | 8,700,000.00 |
| Investor: | Midroc Ethiopia [foreign Inst] |
| Type of Privatization: | Competitive Tender |
First | Prev | Next | Last
Jump To Page : 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16 17
18 19 20
|