Date: October 24, 2003
Status of Food Aid Pledges
As of September 2003 various donors have pledged to deliver 1,680,320 MT against the total requirement of 1,802,185 for the year 2003 of which 1,269,861 MT has been delivered. Out of the remaining 236,698 MT, 80,566 MT is allocated for October distribution while the relief plan of operation for the food aid amounting to 156,132 MT is unknown.
The largest pledge was that of US government's 921,022 MT followed by 371,600 MT and 114,941 MT from EU and UK respectively. The Government of Canada and Japan also pledged 40,130 MT and 39,759 MT respectively in response to the emergency appeal. Additional important donations came from the Sweden Government, OPEC FUND, MFM, Germany, Ethio-Japan Counterpart, ICRC, Netherlands, India and others.
With regard to the status of the food aid pledges by consignee, of the total pledge NGOs, WFP and DPPC have a share of 608,890, MT 579,852 MT and 379,460 MT of food aid respectively. Details of pledges and deliveries by donor and consignee is shown below.
Status of
Food Aid Pledges for 2003 Requirements
(Disaster Prevention and Preparedness Commission)
Date: October 24, 2003
| Donor | Consignee | Confirmed | Already Utilized | Available for October Distribution | Unallocated/ Time of Utilization unknown | ||||||||
| Cereal | S.Food | Total | Cereal | S.Food | Total | Cereal | S.Food | Total | Cereal | S.Food | Total | ||
| USAID | NGOs | 485977 | 51476 | 537453 | 443521 | 24755 | 468276 | - | 8062 | 8062 | 42456 | 18659 | 61115 |
| USAID | WFP | 287230 | 48939 | 336169 | 173101 | 19065 | 192166 | 50400 | 300 | 50700 | 63729 | 29574 | 93303 |
| USAID | ICRC | 17000 | 8740 | 25740 | 15845 | 8037 | 23882 | - | 144 | 144 | 1155 | 559 | 1714 |
| USAID | DPPC | 21660 | - | 21660 | - | - | 0 | 21660 | - | 21660 | - | - | 0 |
| USAID Total | 811867 | 109155 | 921022 | 632467 | 51857 | 684324 | 72060 | 8506 | 80566 | 107340 | 48792 | 156132 | |
| EU | WFP | 39230 | 5713 | 44943 | 14345 | - | 14345 | 1455 | - | 1455 | 23430 | 5713 | 29143 |
| EU | DPPC | 252500 | - | 252500 | 217500 | - | 217500 | 20000 | - | 20000 | 15000 | - | 15000 |
| EU | NGOs | 56503 | 1904 | 58407 | 52038 | 423 | 52461 | 4465 | 1481 | 5946 | - | - | 0 |
| EU | ICRC | 15750 | - | 15750 | 14301 | - | 14301 | 346 | - | 346 | 1103 | - | 1103 |
| EU Total | 363983 | 7617 | 371600 | 298184 | 423 | 298607 | 26266 | 1481 | 27747 | 39533 | 5713 | 45246 | |
| UK | WFP | 97485 | 16378 | 113863 | 79001 | - | 79001 | - | 1596 | 1596 | 18484 | 14782 | 33266 |
| UK | NGOs | 1078 | - | 1078 | 1078 | - | 1078 | - | - | 0 | - | - | 0 |
| UK Total | 98563 | 16378 | 114941 | 80079 | 0 | 80079 | 0 | 1596 | 1596 | 18484 | 14782 | 33266 | |
| Canada | WFP | 26415 | 4570 | 30985 | 20100 | 41 | 20141 | - | 4529 | 4529 | 6315 | 6315 | |
| Canada | NGOs | 9153 | 9153 | 4553 | - | 4553 | - | - | 0 | 4600 | - | 4600 | |
| Canada Total | 35568 | 4570 | 40138 | 24653 | 41 | 24694 | 0 | 4529 | 4529 | 10915 | 0 | 10915 | |
| Japan | DPPC | 38566 | - | 38566 | 38566 | 1127 | 39693 | - | - | 0 | - | - | 0 |
| Japan | WFP | 43 | 1150 | 1193 | - | - | - | - | - | 0 | 43 | 23 | 66 |
| Japan Total | 38609 | 1150 | 39759 | 38566 | 1127 | 39693 | 0 | 0 | 0 | 43 | 23 | 66 | |
| Donor | Consignee | Confirmed | Already Utilized | Available for October Distribution | Unallocated /Time of Utilization Unknown | ||||||||
| Cereal | S.Food | Total | Cereal | S.Food | Total | Cereal | S.Food | Total | Cereal | S.Food | Total | ||
| Sweden | DPPC | 28000 | 1750 | 29750 | 20000 | - | 20000 | - | - | 0 | 8000 | 1750 | 9750 |
| OPEC Fund | DPPC | 25000 | 1984 | 26984 | 20000 | - | 20000 | - | - | 0 | 5000 | 1984 | 6984 |
| MFM | 19750 | 1591 | 21341 | 16930 | 992 | 17922 | 1125 | - | 1125 | 1695 | 599 | 2294 | |
| Germany | Red Cross | 3750 | - | 3750 | 3750 | - | 3750 | - | - | 0 | - | - | 0 |
| Germany | WFP | 9980 | - | 9980 | 3676 | - | 3676 | - | - | 0 | 6304 | - | 6304 |
| Germany Total | 13730 | 0 | 13730 | 7426 | 0 | 7426 | 0 | 0 | 0 | 6304 | 0 | 6304 | |
| Ethio-Japan counterpart | 13500 | - | 13500 | 13500 | - | 13500 | - | - | 0 | - | - | 0 | |
| ICRC | ERCS | 4505 | 7415 | 11920 | 4505 | 7325 | 11830 | - | - | 0 | - | 90 | 90 |
| Netherlands | WFP | 7339 | - | 7339 | 6466 | - | 6466 | - | - | 0 | 873 | - | 873 |
| Netherlands | SC-UK | 3221 | - | 3221 | 2885 | - | 2885 | 259 | - | 259 | 77 | - | 77 |
| Netherlands Total | 10560 | 0 | 10560 | 9351 | 0 | 9351 | 259 | 0 | 259 | 950 | 0 | 950 | |
| India | DPPC | 10000 | - | 10000 | 10000 | - | 10000 | - | - | 0 | - | - | 0 |
| IFRC | ERCS | 5242 | 1396 | 6638 | 5242 | 1396 | 6638 | - | - | 0 | - | - | 0 |
| Ireland | WFP | 4401 | 2206 | 6607 | 4065 | 326 | 4391 | - | - | 0 | 336 | 1880 | 2216 |
| Switzerland | WFP | 4316 | 1463 | 5779 | 1465 | 1463 | 2928 | - | - | 0 | 2851 | - | 2851 |
| Public contribution | GOE | 2153 | 3552 | 5705 | 2136 | 3552 | 5688 | - | - | 0 | 17 | - | 17 |
| Italy | WFP | 3138 | 2466 | 5604 | - | 2466 | 2466 | - | - | 0 | 3138 | 3138 | |
| Norway | WFP | 2824 | 936 | 3760 | - | 410 | 410 | - | 526 | 526 | 2824 | - | 2824 |
| Australia | WFP | 2324 | 1186 | 3510 | 2563 | - | 2563 | - | - | 0 | (239) | 1186 | 947 |
| Belgium | WFP | 3333 | - | 3333 | - | - | 0 | - | - | 0 | 3333 | - | 3333 |
| Spain | WFP | 631 | 2404 | 3035 | 578 | - | 578 | - | 2404 | 2404 | 53 | - | 53 |
| Denmark | WFP | 2355 | - | 2355 | 2150 | - | 2150 | - | - | 0 | 205 | - | 205 |
| Donor | Consignee | Confirmed | Already Utilized | Available for October Distribution | Unallocated /Time of Utilization Unknown | ||||||||
| Cereal | S.Food | Total | Cereal | S.Food | Total | Cereal | S.Food | Total | Cereal | S.Food | Total | ||
| WVI | 1575 | - | 1575 | 1575 | - | 1575 | - | - | 0 | - | - | 0 | |
| WFP-Stock | 1560 | - | 1560 | - | - | 0 | 1560 | - | 1560 | - | - | 0 | |
| NCA | 1367 | - | 1367 | 1367 | - | 1367 | - | - | 0 | - | - | 0 | |
| ADB | WFP | 1440 | - | 1440 | - | - | 0 | - | - | 0 | 1440 | - | 1440 |
| Trocaire | NGO | 917 | - | 917 | 917 | - | 917 | - | - | 0 | - | - | 0 |
| Finland | WFP | 449 | 253 | 702 | - | - | 0 | - | - | 0 | 449 | 253 | 702 |
| CRDA | NGOs | - | 400 | 400 | - | 400 | 400 | - | - | 0 | - | - | 0 |
| New Zeland | WFP | 391 | - | 391 | - | - | 0 | - | - | 0 | 391 | - | 391 |
| Korea | WFP | - | 158 | 158 | - | 158 | 158 | - | - | 0 | - | - | 0 |
| Poland | WFP | - | 113 | 113 | - | 113 | 113 | - | - | 0 | - | - | 0 |
| Libya | GOE | 51 | - | 51 | 51 | - | 51 | - | - | 0 | - | - | 0 |
| Israel | NGO | 22 | - | 22 | 22 | - | 22 | - | - | 0 | - | - | 0 |
| Israel | DPPC | - | 20 | 20 | - | 20 | 20 | - | - | 0 | - | - | 0 |
| Sub Total | 22 | 20 | 42 | 22 | 20 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indonesia | WFP | - | 20 | 20 | - | - | - | - | - | 0 | - | 20 | 20 |
| Private donors | WFP | - | 13 | 13 | - | - | - | - | - | 0 | - | 13 | 13 |
| 1512124* | 168196** | 1680320 | 1197792 | 72069 | 1269861 | 101270 | 19042 | 120312 | 213062 | 77085 | 290147 | ||
*
.1512124 covers 95.6% of overall cereal requirements(1486924MT) as updated with
belg and pastoral areas assessment report.
** . 168196 covers 76.3% of overall
supplementary food requirements (220342MT)
Note: Saudi Arabia and Russian Federation have contributed different food items
which are not included in the list.